Atlanta
|
Dallas
|
New York
|
Phoenix
|
Participants Information |
Atlanta
Total Unique IPv4 Prefixes: 3491 | Total Unique IPv6 Prefixes: 49
| Company | ASN▼ | IPv4 Prefixes | IPv6 Prefixes |
| Woodynet | 42 | 23 | 18 |
| Packet Clearing House | 3856 | 1 | 1 |
| Atrato IP Networks | 5580 | 2416 | 0 |
| Cincinnati Bell | 6181 | 105 | 0 |
| North East Georgia Internet Access | 10302 | 0 | 0 |
| City of Gainesville dba GRUCom | 10674 | 16 | 1 |
| IRIS Networks | 11758 | 360 | 3 |
| 13414 | 5 | 0 | |
| HGTN.net | 13680 | 81 | 7 |
| Velocity Online, Inc. | 13730 | 0 | 1 |
| OVH SAS | 16276 | 67 | 0 |
| City of Thomasville | 16700 | 6 | 1 |
| Akamai Technologies | 20940 | 7 | 1 |
| NationalNet, Inc. | 22384 | 52 | 0 |
| Bat Blue Corporation | 25885 | 0 | 0 |
| Dacentec | 31863 | 3 | 0 |
| The Telx Group | 36086 | 9 | 1 |
| Netriplex / Uber Bandwidth | 36167 | 0 | 0 |
| SoftLayer Technologies, Inc. | 36351 | 323 | 13 |
| Media Network Services | 44654 | 4 | 1 |
| Cotendo Inc. | 46281 | 6 | 0 |
| Colo at 55, LLC | 46562 | 0 | 0 |
| Pavlov Media INC. | 46925 | 23 | 1 |
