|
Filter Inactive Connections
| Total Active Participants | 7 |
| Total Active Participants with IPv6 | 3 |
| Active Participants with "Open" peering policies | 5 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 8 |
| Allocated TenGigabitEthernet ports | 3 |
| Total Pending Participants | 4 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 15528 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 15119 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 45 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 45 |
| IPv4 routes advertised from participants with "Open" peering policies | 109 |
| IPv6 routes advertised from participants with "Open" peering policies | 2 |
| # of Cisco Devices connected | 3 (42.9%) |
| # of Juniper devices connected | 1 (14.3%) |
| # of Foundry devices connected | 2 (28.6%) |
| # of Force10 devices connected | 0 (0.0%) |
| # of Other devices connected | 1 (14.3%) |
Usage Report for Wed Mar 10 3:32:42 2010 to Thu Mar 11 3:32:42 2010
95th : 0.30 Gbps
Std dev : 0.08 Gbps
Mean : 0.13 Gbps
Max : 0.42 Gbps
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Thu Mar 11 3:32:42 2010
EST (Page will reload in 10 minutes)
|